the price tag has slightly gone up but its much better in specs. here are some comparisons of the two models:
| Specifications | Asus Eee PC 2G Surf | Asus Eee PC 900 |
| Display | 7" | 8.9" Display, 1024 x 600 resolution (widescreen) |
| Color | Pure white/Blush pink/Sky blue/Lush green/Galaxy black | Pearl white / Galaxy Black |
| Memory | 512 MB (DDR2 | DDR II 1GB |
| S.S.D. Storage (Solid-State Disk) | 2G | 12GB (4GB built-in + 8GB flash) SSD (Microsoft Windows OS Version) / 20GB (4GB built-in +16GB flash) SSD (Linux OS Version) |
| Camera | N/A | 1.3M Pixel webcam |
| Tracking Control | Standard | Utilizes FingerGlide (ala multitouch) |
| Weight | 0.92 kg | 0.99 kg |
so there you have it! one thing however is that both models lack bluetooth.
overall, an amazing machine for outdoor computing in affordable price.

No comments:
Post a Comment